Form Factor | Bar Style |
Band | Dual GSM-Dual-Band (900/1800 MHz) |
Weight | 110g |
Dimensions | 113mm*56mm*12.7 mm |
Display | 262K TFT QVGA Screen (320*240 Pixels, 8.1cms) Full Touch keypad |
Motion Sensor | Yes, Gravity Sensor enabled |
Camera | Yes, 2.0 MP |
Music | Yes |
Yes, integrated | |
Opera Mini | Yes, integrated |
Multi-Messenger Nimbuzz | Yes |
Stereo FM Radio | Yes |
Video Player | Yes |
Messaging | Yes, SMS /MMS |
Yes | |
Bluetooth(A2DP) | Yes |
EDGE/GPRS/WAP/MMS | Yes |
Phonebook Memory | 1000 |
SMS Memory | 1000 |
Expandable Memory | MicroSD (upto 4GB) |
Battery Type | Li-ion (1000mAh) |
Talk Time | Up to 5 hours* |
Standby Time | Up to 8 days* |
Saturday, August 14, 2010
micromax X600-Sim Access using Gravity Senser
Labels:
Micromax,
New Gadgets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Hey want to Share your views? Share with all here